Equipment technical specifications:
Spec | Parameter |
---|---|
Wire reel: | ABS plastic reel 500-630 |
Twisted outer diameter: | Φ0.8~Φ5.0mm |
Pitch range: | 8 mm~84 mm |
Pitch error: | +-1.5% |
Strand outer diameter: | MAX. 8mm, can accommodate 4X2.5MM twisted wire winding |
Twisting: | Twisting left or right P> |
Speed of the winch structure: | MAX.4500 TPM |
Actual long-term stable operation of the crossbow: | min: 3000TPM |
Maximum linear speed: | 100m/min |
Normal speed: | 1500 rpm |
Main motor power: | 15.5KW dedicated AC variable frequency motor |
Electric control method: | program control |
Wire guide wheel diameter: | not less than 95MM to prevent damage to linear performance P> |
Main motor driver: | AC variable frequency |
Take-up motor power: | 1.1KW DC motor, domestically produced |
Touch screen: | color screen |
Twisting tension: | 5-50N ± 5% |
Weight of take-up reel: | Max 300 kg |
Main shaft synchronous pulley: | cone sleeve locking |
Supporting equipment for production line:
Spec | Parameter |
---|---|
Total electrical power: | 18 kVA |
Voltage: | 380V (+5/-10%) |
Frequency: | 50Hz (+/-1%) |